Kshs27,999.00
Kshs36,999.00
24% Off
One of the best reasons you will love the EcoTank L3210 is its compact size. The inkjet printer does not require a lot of space and can easily stand and fit a small table / desk. It measures 375 x 347 × 179 mm (W × D × H) and weighs only 4 kg’s.
Epson EcoTank printers are very economical when it comes to printing and this model is no exception. Just like the L3250, L3256 and the L3150, the L3210 can print 7,500 pages in black and 4,500 pages in color.
Being able to print in black at high speeds of up to 33ppm is one of the best features of the L3210. Not many printers under Ksh 30,000 can print at 33 pages per minute, only high-end laser printers like the M428FDN can do that.
Print Speed | 33 pages per minute (Black), 15 pages per minute (Colour) |
Print Resolution | 5,760 × 1,440 DPI |
Number of print colors | 4 (Black, Cyan, Yellow, Magenta |
1-sided scan speed | 11 seconds (black); 32 seconds (Colour) |
Supported scan output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
Scanner type | CIS |
Paper trays | 1 |
Supported paper formats | C6 (Envelope), B5, A6 (10.5×14.8 cm), A5 (14.8×21.0 cm), A4 (21.0×29.7 cm), Legal, User defined, 13 × 18 cm, 10 × 15 cm, Letter, No. 10 (Envelope), DL (Envelope) |
Duplex support | Manual |
Paper tray capacity | 100 sheets |
Weight | 3.9 kg’s |
Interfaces | USB 2.0 |
Compatible OS | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later |
Dimensions | 375 x 347 × 179 mm |
Supply voltage | AC 100 V – 240 V, 50 Hz – 60 Hz |
No Review Found.
Login To Comment